Low–Cost Oscilloscope Specifications
| Oscilloscope | ||||
|---|---|---|---|---|
| Model | PicoScope 2104 | PicoScope 2105 | PicoScope 2204 | PicoScope 2205 |
| Type | Handheld Oscilloscope | Ultra–Compact Oscilloscope | ||
| Bandwidth | 10 MHz | 25 MHz | 10 MHz | 25 MHz |
| Channels | 1 | 2 | ||
| Vertical resolution | 8 bits | |||
| Enhanced vertical resolution | 12 bits | |||
| DC accuracy | ±3% | |||
| Input ranges (full scale) | ±100 mV to ±20 V in 8 ranges | ±50 mV to ±20 V in 9 ranges | ||
| Input characteristics | 1 MΩ in parallel with 20 pF or less | |||
| Input type | Oscilloscope probe | Single–ended, BNC connector | ||
| Input coupling | Software selectable AC/DC | |||
| Overvoltage protection | ±50 V (DC+AC peak) | ±100 V (DC+AC peak) | ||
| Maximum sampling rate (single shot) One channel in use Two channels in use | 50 MS/s not applicable | 100 MS/s not applicable | 100 MS/s 50 MS/s | 200 MS/s 100 MS/s |
| Maximum sampling rate (repetitive signals) | 1 GS/s | 2 GS/s | 2 GS/s | 4 GS/s |
| Maximum sampling rate (continuous streaming mode) | 1 kS/s (Record length limited to 65 kS in PicoScope, unlimited when using the supplied API) | 1 MS/s (Record length limited to 2 MS in PicoScope, unlimited when using the supplied SDK) | ||
| Buffer memory One channel in use Two channels in use | 8 kS not applicable | 24 kS not applicable | 8 kS# 4 kS# | 16 kS# 8 kS# |
| Waveform buffer | Up to 10000 waveforms | |||
| Timebase ranges | 200 ns/div to 200 s/div | 100 ns/div to 200 s/div | 100 ns/div to 200 s/div | 50 ns/div to 200 s/div |
| Timebase accuracy | ±100 ppm | |||
# Per channel.
| Environmental | ||||
|---|---|---|---|---|
| Operating temperature range | 0 °C to 45 °C | 5 °C to 45 °C | ||
| Physical Dimensions | ||||
|---|---|---|---|---|
| Dimensions | Probe: 220 mm (8.6 in) long Diameter: 32 mm (1.2 in) | 100 x 135 x 45 mm (approx 3.9 x 5.3 x 1.8 in) (Does not include BNC connectors) | ||
| Weight | 100 g (approx 3.5 oz) | 210 g (approx 7.4 oz) | ||
| Software | |
|---|---|
| PicoLog for Windows | PicoLog data acquisition software can collect up to 1 million samples. Features include: Multiple views - view data as a graph, spreadsheet or text Parameter scaling - convert raw data into standard engineering units Math functions - use mathematical equations to calculate additional parameters Alarm limits - program an alert if a parameter goes out of a specified range IP networking - transfer measurements via a LAN or over the Internet Full details on PicoLog |
| PicoScope 6 for Windows | PicoScope 6 is your complete test and measurement lab in one application.
Features include: Capture modes - oscilloscope, spectrum and persistence modes Channel maths - calculate the sum, difference, product, inverse or create your own custom function using standard arithmetic, exponential and trigonometric functions Automated measurements Scope mode: AC RMS, cycle time, DC average, duty cycle, falling rate, fall time, frequency, high pulse width, low pulse width, maximum, minimum, peak-to-peak, rise time and rising rate Spectrum mode: frequency at peak, amplitude at peak, total power, total harmonic distortion (THD), total harmonic distortion plus noise (THD+N), spurious-free dynamic range (SFDR), signal+noise+distortion to signal+noise ratio (SINAD), signal to noise ratio (SNR) and intermodulation distortion (IMD) Export data formats - Comma separated values (CSV), tab delimited (TXT), windows bitmap (BMP), graphics interchange format (GIF), portable network graphics (PNG), MATLAB 4 format (MAT) Full details on PicoScope 6 |
| Linux drivers | 32–bit and 64–bit |
| Software development kit | A growing collection of drivers and example code for various programming languages including: C, Excel and LabVIEW. |
| Language support | |
|---|---|
| Software PicoLog PicoScope 6 | Full support for English, French and German; menus only for Italian, Spanish and Swedish Full support for English, French, Italian, German and Spanish. Menus and dialogs only for Dutch, Hungarian and Simplified Chinese. |
| General | ||||
|---|---|---|---|---|
| Additional hardware (supplied) | USB 2.0 cable#, user manuals, software CD-ROM | |||
| PC interface | USB 2.0 (USB 1.1 compatible) | |||
| Power requirements | Powered from USB port | |||
| Compliance | FCC (EMC), CE (EMC and LVD) | FCC (EMC), CE (EMC and LVD), RoHS compliant | ||
| Total Satisfaction Guarantee | In the event that this product does not fully meet your requirements you can return it for an exchange or refund. To claim, the product must be returned in good condition within 14 days. | |||
| Warranty | 5 years | |||
| Price |
In stock
US$206.25 |
In stock
US$328.35 |
In stock
US$262.35 |
In stock
US$410.85 |
# A separate USB cable is not required (or included) for the PicoScope 2104 or 2105.