PC Oscilloscope and Data Acquisition Products
Designed by the same people responsible for the highly-successful DrDAQ Data Logger, the low-cost PicoScope oscilloscopes are ideal for existing DrDAQ owners, or for anyone wanting an entry level oscilloscope that is feature rich and easy-to-use.
The PicoScope 2000 series of low-cost PC oscilloscopes are ideally suited for use by hobbyists and students, yet are powerful enough to be used by electronics technicians for scientific, and general analogue and digital circuitry.
PicoScope oscilloscopes are suitable for use on any laptop or desktop PC, with a USB port, running Microsoft Windows 98SE, ME, NT, 2000 or XP. Simply plug the PicoScope into the USB port and it is ready to use. No need for power supplies or complex installation procedures.
PicoScope handheld USB oscilloscopes are supplied with PicoScope oscilloscope software that provides oscilloscope, spectrum analyzer and meter functions. PicoScope software makes full use of your PC’s processing capabilities allowing you to view real-time signals, zoom in on your signal, and save and print captured waveforms.
Also supplied is PicoLog data acquisition software. With PicoLog you can transform your PC into a high-speed data logger.
PicoScope low cost oscilloscopes give you the performance, features and quality you would expect from a Pico oscilloscope, all at an affordable price.Buy a PicoScope low-cost oscilloscope now, or view the full range of Pico oscilloscope and data acquisition products on the Pico website.
| PicoScope 2104 | PicoScope 2105 | PicoScope 2202 | |
|---|---|---|---|
| Bandwidth | 10 MHz | 25 MHz | 2 MHz |
| Sampling rate (repetitive signals) | 1 GS/s | 2 GS/s | - |
| Sampling rate (single shot) | 50 MS/s | 100 MS/s | 20 MS/s (single channel) 10 MS/s (dual channel) |
| Channels | 1 | 2 | |
| Dynamic range | 48 dB | ||
| Buffer size | 8k samples | 24k samples | 32k samples |
| Resolution | 8 bits | ||
| Accuracy | ±3% | ||
| PC connection | USB 2.0 (USB 1.1 compatible) | ||
| Power supply | From USB port | ||
| Supplied software | PicoScope (oscilloscope, spectrum analyser, meter) PicoLog (data logger) Software is supplied on CD. | ||
| PC requirements | Processor: Pentium class processor or equivalent Memory: 32 MB minimum Disk space: 10 MB minimum Operating system: Microsoft Windows 98SE, ME, 2000 or XP Ports: USB 1.1 compliant port minimum. USB 2.0 compliant port recommended. Must be connected direct to the port or a powered USB hub. | ||
| Price | £125.00 (approx $206.25 (US) / €151.25) | £199.00 (approx $328.35 (US) / €240.79) | |
![]() Home | ![]() Product information | ![]() Experiment ideas | ![]() Downloads | ![]() Prices & ordering information | ![]() Technical support | ![]() Contact Pico | View shopping Basket |






